Skip to product information
1 of 6

EDMFestieGear.com

Lightweight Women's Festival-Ready Athletic Shoes for Rave Vibes

Lightweight Women's Festival-Ready Athletic Shoes for Rave Vibes

Regular price $64.48 USD
Regular price Sale price $64.48 USD
Sale Sold out
Shipping calculated at checkout.
Color
Size

Get ready to elevate your festival experience with our Lightweight Women's Festival-Ready Athletic Shoes! Designed for those who live for the beats, whether you're dancing at an EDM festival, vibing at a music fest, or cruising through a sunny day, these kicks are crafted to keep you moving and grooving in style.

Built with featherlight 100% polyester ultralight flyknit construction, these shoes are all about comfort and breathability. The airy fabric keeps your feet feeling fresh, letting you focus on what really matters—enjoying every moment of the festival. The breathable lining ensures proper ventilation, while the cushy insole and padded collar wrap your feet in unmatched comfort, making them your go-to choice for every set.

The lace-up front allows you to customize your fit just the way you like it. Plus, with soles and laces in matching vibrant colors, you can express your unique style—perfect for pairing with your favorite rave outfit or psychedelic festival attire. The durable ethylene-vinyl acetate (EVA) rubber outsole delivers excellent traction, meaning you can dance the night away without a worry in the world.

Important note: the outsole design varies by size, featuring point-like patterns for sizes 37.5 to 40 and stripes for sizes 40.5 to 47.5. When your new shoes arrive, you may notice a strong glue smell; don't worry, this is totally normal and will fade after a couple of days of airing out. Each pair is made just for you once you place an order, helping to cut down on overproduction and promote thoughtful purchasing decisions!

Wondering about sizing? Check out our detailed size chart below to find your perfect fit:

  • US WOMEN: 5 | UK: 2.5 | EUROPE: 35.5 | JAPAN: 22 | FOOT LENGTH (inches): 8 ⅝ | OUTSOLE LENGTH (inches): 10 | INSOLE WIDTH (inches): 3
  • US WOMEN: 5.5 | UK: 3 | EUROPE: 36 | JAPAN: 22.5 | FOOT LENGTH (inches): 8 ⅞ | OUTSOLE LENGTH (inches): 10 | INSOLE WIDTH (inches): 3
  • US WOMEN: 6 | UK: 3.5 | EUROPE: 36.5 | JAPAN: 23 | FOOT LENGTH (inches): 9 | OUTSOLE LENGTH (inches): 10 ¼ | INSOLE WIDTH (inches): 3
  • US WOMEN: 6.5 | UK: 4 | EUROPE: 37.5 | JAPAN: 23.5 | FOOT LENGTH (inches): 9 ⅛ | OUTSOLE LENGTH (inches): 10 ½ | INSOLE WIDTH (inches): 3 ⅛
  • US WOMEN: 7 | UK: 4.5 | EUROPE: 38 | JAPAN: 24 | FOOT LENGTH (inches): 9 ¼ | OUTSOLE LENGTH (inches): 10 ½ | INSOLE WIDTH (inches): 3 ⅛
  • US WOMEN: 7.5 | UK: 5 | EUROPE: 38.5 | JAPAN: 24.5 | FOOT LENGTH (inches): 9 ½ | OUTSOLE LENGTH (inches): 10 ¾ | INSOLE WIDTH (inches): 3 ¼
  • US WOMEN: 8 | UK: 5.5 | EUROPE: 39 | JAPAN: 25 | FOOT LENGTH (inches): 9 ⅝ | OUTSOLE LENGTH (inches): 10 ¾ | INSOLE WIDTH (inches): 3 ¼
  • US WOMEN: 8.5 | UK: 6 | EUROPE: 40 | JAPAN: 25.5 | FOOT LENGTH (inches): 9 ¾ | OUTSOLE LENGTH (inches): 11 | INSOLE WIDTH (inches): 3 ⅜
  • US WOMEN: 9 | UK: 6.5 | EUROPE: 40.5 | JAPAN: 26 | FOOT LENGTH (inches): 10 | OUTSOLE LENGTH (inches): 11 ¼ | INSOLE WIDTH (inches): 3 ⅜
  • US WOMEN: 9.5 | UK: 7 | EUROPE: 41 | JAPAN: 26.5 | FOOT LENGTH (inches): 10 ⅛ | OUTSOLE LENGTH (inches): 11 ¼ | INSOLE WIDTH (inches): 3 ⅜
  • US WOMEN: 10 | UK: 7.5 | EUROPE: 42 | JAPAN: 27 | FOOT LENGTH (inches): 10 ¼ | OUTSOLE LENGTH (inches): 11 ¾ | INSOLE WIDTH (inches): 3 ½
  • US WOMEN: 10.5 | UK: 8 | EUROPE: 42.5 | JAPAN: 27.5 | FOOT LENGTH (inches): 10 ½ | OUTSOLE LENGTH (inches): 12 | INSOLE WIDTH (inches): 3 ⅝
  • US WOMEN: 11 | UK: 8.5 | EUROPE: 43 | JAPAN: 28 | FOOT LENGTH (inches): 10 ⅝ | OUTSOLE LENGTH (inches): 12 | INSOLE WIDTH (inches): 3 ⅝
  • US WOMEN: 11.5 | UK: 9 | EUROPE: 44 | JAPAN: 28.5 | FOOT LENGTH (inches): 10 ¾ | OUTSOLE LENGTH (inches): 12 ½ | INSOLE WIDTH (inches): 3 ⅝
  • US WOMEN: 12 | UK: 9.5 | EUROPE: 44.5 | JAPAN: 29 | FOOT LENGTH (inches): 11 | OUTSOLE LENGTH (inches): 12 ¾ | INSOLE WIDTH (inches): 3 ¾
View full details